| Management number | 231511215 | Release Date | 2026/06/18 | List Price | $40.00 | Model Number | 231511215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CVVWWCJ1 |
|---|---|
| Color | Black |
| Fit Type | Custom Fit |
| Brand Name | StarknightMT |
| Unit Count | 11.0 Count |
| Manufacturer | StarknightMT |
| Model Number | Uforce 1000 XL 2022-2024 |
| Material Type | Polyurethane |
| Vehicle Model | CFMOTO UFORCE 1000 XL 2022-2024 |
| Target Audience | Men, Uforce 1000 XL owner |
| Special Features | Waterproof and durable 1680D fabric, handy pockets, easy installation, long-term seat protection |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Front Row Seat Covers, Installation Instruction, Rear Row Seat Covers |
| Seat Cover Placement | Front and Back |
| Manufacturer Part Number | ABG214-UTV |
| Has Seat Belt Accessibility | No |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Uforce 1000 XL seat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form