| Management number | 227160655 | Release Date | 2026/05/09 | List Price | $10.80 | Model Number | 227160655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0F18PM8Z4 |
|---|---|
| Capacity | 2500 Gallons |
| Brand Name | PUREPLUS |
| Model Name | PP-HT-WFP001 |
| Unit Count | 1.0 Count |
| Manufacturer | PUREPLUS |
| Model Number | PP-HT-WFP001S |
| Material Type | Plastic |
| Maximum Flow Rate | 1.8 Gallons Per Minute |
| Included Components | Bathtub Water Filter |
| Purification Method | Oxidation Reduction Potential |
| Upper Temperature Rating | 158 Degrees Fahrenheit |
| EU Spare Part Availability Duration | 6 Months |
| Other Special Features of the Product | Multi Stage Filtration |
| Supported Water TDS Level Maximum PPM | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form