| Management number | 228696060 | Release Date | 2026/05/31 | List Price | $6.36 | Model Number | 228696060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic heathered color and adjustable snap closure for the perfect fit.
| UPC | 888394078771 |
|---|---|
| ASIN | B0747H714P |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | straight |
| character | Sports |
| Brand Name | PUMA |
| Sport Type | Outdoor Lifestyle |
| Style Name | Puma Evercat Icon Snapback Cap |
| Fabric Type | 80% Polyester, 20% Cotton |
| Item Weight | 0.15 Pounds |
| Manufacturer | PUMA |
| Style Number | PV1634-001-OS |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PV1634-001-OS-001-OS |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00888394078771 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form