| Management number | 228361122 | Release Date | 2026/05/31 | List Price | $21.35 | Model Number | 228361122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888151071601 |
|---|---|
| ASIN | B0DD8MQVMY |
| Color | Veil Canyon Grey |
| Pattern | Veil Canyon Grey |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | MUDDY |
| Model Name | Muddy Trx Lightweight Pant |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Style Name | Muddy Trx Lightweight Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | GSM Outdoors |
| Style Number | MUD-LW-PNT-VCG-L |
| Material Type | Blend, Polyester |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Included Components | TRX LIGHTWEIGHT PANT/VEIL CANYON GREY/LARGE |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short NA |
| Manufacturer Part Number | MUD-LW-PNT-VCG-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00888151071601 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form