| Management number | 231328989 | Release Date | 2026/06/18 | List Price | $44.00 | Model Number | 231328989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The PreCip Evo Rain Pant delivers waterproof protection that moves, breathes, and flows with ease. Made from lightweight, breathable 2.5-layer NanoPro waterproof fabric with fully taped seams, these rain pants keep you dry without holding you back. A dynamic fit is made to move, while ankle zips make for easy on-and-off when the weather shifts. These pocket-packable pants stay in your pack and out of the way until you need them.


| UPC | 195115394714 |
|---|---|
| ASIN | B0FGVWD6YR |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | MARMOT |
| Model Name | Women's Precip Evo Rain Pant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Women's Precip Evo Rain Pant |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Recycled Nylon |
| Item Weight | 189 Grams |
| Manufacturer | MARMOT |
| Style Number | M16752/M16753/M16754 |
| Inseam Length | 29 Inches |
| Material Type | Recycled Nylon |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 29 |
| Manufacturer Part Number | M16754 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form