| Management number | 229114862 | Release Date | 2026/05/31 | List Price | $156.65 | Model Number | 229114862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This updated industrial design comes in a tapering solid brass black frame with a sleek, straight-lined look. Clear glass panels offer a full view of the brushed nickel accents, that will house the bulb of your choice.
| UPC | 847284059436 |
|---|---|
| ASIN | B07HYJ5M9Y |
| Size | 8.25"w x 16"h x 9.25" ext. |
| Color | Black |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | Wedge |
| Room Type | Outdoor |
| Brand Name | Livex |
| Brightness | 18000 lumen |
| Model Name | Outdoor Wall Lantern |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Black |
| Fixture Type | Outdoor Wall Lantern |
| Light Source | Fluorescent |
| Manufacturer | Livex Lighting |
| Model Number | 20855-04 |
| Power Source | Hardwired |
| Material Type | Solid Brass |
| Mounting Type | Wall Mount |
| Warranty Type | manufacturer |
| Control Method | App |
| Item Type Name | Outdoor Wall Lantern |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | set |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 18000 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | 20855-04 |
| Item Dimensions L x W x H | 16"L x 8.25"W x 16"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form