| Management number | 229804703 | Release Date | 2026/05/31 | List Price | $24.00 | Model Number | 229804703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D83S6RJY |
|---|---|
| Size | 7.1 x 9.8 x 4.7 inches |
| Color | 15cm-Clear |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Brand Name | KCO |
| Brightness | 450 lumen |
| Efficiency | 64.29 lumens per watt |
| Unit Count | 1.0 Count |
| Light Color | white |
| Shade Color | Clear |
| Switch Type | Dimmer |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | KCO |
| Model Number | L1174-S-Clear |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Glass |
| Lighting Method | LED |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | L1174-S-Clear |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 9.8"L x 7.1"W x 9.84"H |
| Light Fixture Installation Location | ceiling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form