| Management number | 220066068 | Release Date | 2026/05/03 | List Price | $264.00 | Model Number | 220066068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810098516549 |
|---|---|
| Brand | Wearable4U |
| Color | 955 - Whitestone |
| Shape | Rectangular |
| Band Color | Whitestone |
| Model Name | Foreruner 955 |
| Resolution | 480 x 272 |
| Sport Type | Running, Triathlon |
| Style Name | Forerunner 970 |
| Screen Size | 1.3 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Wearable4U |
| Model Number | Wearable4U |
| BuiltIn Media | 1x Garmin Forerunner 955 Smartwatch, Whitestone, 1x Power/Data Cable, 1x Wearable4U Black EarBuds |
| Warranty Type | Standard |
| Controller Type | Push Button |
| Item Dimensions | 1.83 x 1.83 x 0.57 inches |
| Target Audience | Men, Unisex Adults |
| Battery Capacity | 450 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Distance, Step Count, Calories Burned, Elevation |
| Operating System | Garmin OS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | AMOLED Display, Activity Tracker, Built-in LED Flashlight, Built-in speaker and microphone, Full-color maps with enhanced navigation |
| Battery Charge Time | 120 minutes |
| Battery Average Life | 15 days |
| Warranty Description | https://www.garmin.com/en-US/legal/consumer-limited-warranty/ |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | True |
| Human Interface Input | Touchscreen |
| Supported Application | GPS |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | GPS Enabled |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form