| Management number | 224481843 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 224481843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DSFXN8XG |
|---|---|
| Color | White |
| Brand Name | Dreamegg |
| Item Depth | 9.35 centimeters |
| Model Name | HFD-W11Max SI-White-US |
| Unit Count | 1 Count |
| Item Weight | 233 Grams |
| Manufacturer | Dreamegg |
| Model Number | HFD-W11Max SI-White-CA |
| Power Source | Battery Powered |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Item Dimensions | 3.68 x 3.68 x 1.81 inches |
| Manufacturer Part Number | HFD-W11Max SI-White-US |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form