| Management number | 228643545 | Release Date | 2026/05/31 | List Price | $164.00 | Model Number | 228643545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FFGNBLNM |
|---|---|
| Noise | 28 Decibels |
| Voltage | 115 Volts |
| Wattage | 2400 watts |
| Capacity | 1 Tons |
| Room Type | Bedroom, Living Room |
| Brand Name | TACOOL |
| Floor Area | 750 Square Feet |
| Model Name | TACOOL |
| Start Year | 2022 |
| Unit Count | 2.0 Count |
| Form Factor | Mini-Split |
| Manufacturer | TACOOL |
| Model Number | 68005326-0942-4329-a1a8-76dcb345abb9 |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Fast Cooling, Remote Controlled, Sleep Mode |
| Included Components | Remote |
| Is Product Cordless | No |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 7.5"D x 11.4"W x 31.5"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form